| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Microchip Technology
Model Number : MCP73841 MCP73842 MCP738413 MCP73844 MCP73853
Certification : ROHS
Place of Origin : Philippines
MOQ : 10pieces
Price : Negotiated
Payment Terms : T/T, Western Union,PAYPAL
Supply Ability : 50000PCS
Delivery Time : 1-14working days
Packaging Details : Tube/REEL
Details : Linear Battery Charger Controller Li-Ion/Li-Pol 1000mA 3.6V 10-Pin DFN
Series : Battery Management Product Family
Full part number : MCP73841 MCP73842 MCP738413 MCP73844 MCP73853
Type : PMIC Chip-Battery charger
Mounting Type : Surface mounting
Category : Electronic components-Integrated circuits(IC)
Description : Battery Management Single cell OVP battery Charger IC
Package : DFN/SMD
Stock : In Stock
MCP73841 MCP73842 MCP738413 MCP73844 MCP73853 IC Linear Battery Charger Controller PMIC Chip
 Power management PMIC IC chip full series for available:
| Device Name | 5K Pricing | Vcc Range (V) | Typical Reverse Leakage Current (µA) | Temp. Range | Voltage Regulation Accuracy (%) | Operating Current Typ (mA) | Precondition Charge | Reverse Discharge Current Typ (uA) | Supply Current Typ (mA) | Supply Present | Technology | UVLO | Voltage Regulation Typical (V) | Packages | 
| MCP73833 | $0.72 | 3.75 - 6.0 | 0.75 | -125 | 0.75 | 2 | Yes | 0.2 | 0.75 | Yes | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | 
| MCP73834 | $0.72 | 3.75 - 6.0 | 0.75 | -125 | 0.75 | 2 | Yes | 0.2 | 0.75 | No | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | 
| MCP73837 | $0.94 | 3.75 - 6.0 | 0.5 | -125 | 0.5 | 1.9 | Yes | 0.1 | 0.5 | Yes | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | 
| MCP73838 | $0.94 | 3.75 - 6.0 | 0.5 | -125 | 0.5 | 1.9 | Yes | 0.1 | 0.5 | No | Linear | 3.5 | 4.2, 4.35, 4.4, 4.5 | 10/DFN | 
| MCP73841 | $1.08 | 4.5 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 10/MSOP | 
| MCP73842 | $1.15 | 8.7 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 8.65 | 8.2, 8.4 | 10/MSOP | 
| MCP73843 | $1.02 | 4.5 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 8/MSOP | 
| MCP73844 | $1.09 | 8.7 - 12 | 0.5 | -125 | 0.5 | 0.75 | Yes | 0.4 | 0.5 | No | Linear | 8.65 | 8.2, 8.4 | 8/MSOP | 
| MCP73853 | $1.49 | 4.5 - 5.5 | 0.5 | -125 | 0.5 | 0.83 | Yes | 0.24 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 16/QFN | 
| MCP73855 | $1.38 | 4.5 - 5.5 | 0.5 | -125 | 0.5 | 0.83 | Yes | 0.24 | 0.5 | No | Linear | 4.45 | 4.1, 4.2 | 10/DFN | 
| MCP73871 | $1.49 | 4.4 - 6 | 0.75 | -125 | 0.5 | 2.5 | Yes | 0.03 | 0.75 | Yes | Linear | 4.35 | 4.1, 4.2, 4.35, 4.4 | 20/QFN | 
| MIC79050 | $1.98 | 2.5 - 16 | 500 | -165 | 0.75 | 85 µA @ Iout = 100 µA; 11 mA @ Iout = 500 mA; | No | 10 | 500 | Linear | 0 | 4.2V | 3/SOT-223 | |
| MIC79110 | $2.29 | 2.5 - 16 | 1200 | -165 | 0.75 | 2 mA @ Iout = 10 mA;24 mA @ Iout = 700 mA | No | 6 | 1200 | Linear | 0 | 4.2V, Adj. | 10/VDFN | |
| MCP73826 | Call for pricing | 4.5 - 5.5 | 1 | -105 | 1 | 0.26 | Yes | 8 | 1 | No | Linear | 4.1, 4.2 | Please call for package information | 
Battery Management IC Product Family Specification:
| Category | Integrated Circuits (ICs) | 
| Series | PMIC - Battery Chargers | 
| Mfr | Microchip Technology | 
| Part number | MCP73841 MCP73842 MCP738413 MCP73844 MCP73853 Full series PMIC | 
| Package | Tape & Reel (TR) | 
| Part Status | Active | 
| Battery Chemistry | Lithium Ion/Polymer | 
| Number of Cells | 1 | 
| Current - Charging | Constant - Programmable | 
| Programmable Features | - | 
| Fault Protection | Over Voltage | 
| Charge Current - Max | 1.1A | 
| Battery Pack Voltage | 4.2V | 
| Voltage - Supply (Max) | 6.5V | 
| Interface | - | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 10-VFDFN/MSOP | 
| Supplier Device Package | Contact us for more | 
| Base Product Number | MCP73 | 
Applications:
 • Low-Cost Li-Ion/Li-Poly. Battery Chargers
 • MP3 Players
 • Digital Still Camera
 • Portable Media Players
 • Handheld Devices
 • Bluetooth® Headsets
 • USB Chargers
Microchip is a leng provider of microcontroller, mixed-signal, analog,security and Flash-IP solutions,
as well as a wide variety of other products.
 Microchip enable low-risk product development, lower total system cost and faster time to market
for thousands of diverse customer applications worldwide.
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | 3A991B1A | 
| HTSUS | 8542.32.0071 | 
Similar products :
14/20-Pin Flash Microcontrollers with XLP Technology microcontroller IC Marking information:



| 
                                             | 
                
                        MCP73841 MCP73842 MCP738413 MCP73844 MCP73853 IC Linear Battery Charger Controller PMIC Chip Images |