| Sign In | Join Free | My insurersguide.com |
|
Brand Name : C2MICRO TI
Model Number : CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR
Certification : ROHS
Place of Origin : Malaysia
MOQ : 10pieces
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 5000PCS
Delivery Time : 2-7working days
Packaging Details : REEL/TUBE
Category : Electronic components-Integrated circuits
Series : Integrated Circuits (ICs)
Mounting Type : Surface Mount
Package : BGA VQFN48 VQFN32
Description : C2MICRO TI
Operating Temperature : -40°C ~ 125°C
HSCode : 8542.39.0001
Model name : CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR
Electronic components Integrated Circuits (ICs)
CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR C2MICRO TI BGA VQFN48 VQFN32 IC Integrated Circuits Components
Specification :CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR
| Category | Integrated Circuits (ICs) |
| Product Name | Electronic components |
| Model number | CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR |
| Mfr | FAIRCHILD |
| Series | IC Components |
| Package | Standard package |
| Condition | New and original Package |
| Lead time | In stock can be shipped ASAP |
| Features | - |
| Package / Case | BGA VQFN48 VQFN32 |
| Mounting Type | Surface mounting |
| Base Product Number | CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR |
Angel Technology Electronics CO. is a electronic components distributor since 2006.Our products incluing mixed-signal,
and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment .
Below is stock offer :
| DRV8842PWPR | TI(Texas instrument) | 2000 | HTSSOP-28 |
| DRV8860PWPR | TI(Texas instrument) | 10000 | HTSSOP-16 |
| DS34LV86TMX/NOPB | TI(Texas instrument) | 9152 | SOIC-16 |
| DS34LV87TMX/NOPB | TI(Texas instrument) | 10000 | SOIC-16 |
| F280025CPMSR | TI(Texas instrument) | 2280 | LQFP-64 |
| HD3SS3212RKSRQ1 | TI(Texas instrument) | 3000 | VQFN-20 |
| HD3SS3220IRNHR | TI(Texas instrument) | 2500 | WQFN-30 |
| INA193AQDBVRQ1 | TI(Texas instrument) | 12000 | SOT23-5 |
| INA196AIDBVR | TI(Texas instrument) | 3000 | SOT23-5 |
| INA240A2PWR | TI(Texas instrument) | 1200 | TSSOP-8 |
| ISO5451DWR | TI(Texas instrument) | 2000 | SOIC-16 |
| ISO7221CDR | TI(Texas instrument) | 7500 | SOIC-8 |
| ISO7631FCDWR | TI(Texas instrument) | 6960 | SOIC-16 |
| LM20BIM7X/NOPB | TI(Texas instrument) | 3000 | SC70-5 |
| LM2671MX-ADJ/NOPB | TI(Texas instrument) | 5935 | SOIC-8 |
| LM2672MX-ADJ/NOPB | TI(Texas instrument) | 55 | SOIC-8 |
| LM2674MX-3.3/NOPB | TI(Texas instrument) | 1590 | SOIC-8 |
| LM2674MX-5.0/NOPB | TI(Texas instrument) | 470 | SOIC-8 |
| LM2675MX-3.3/NOPB | TI(Texas instrument) | 1003 | SOIC-8 |
| LM2675MX-5.0/NOPB | TI(Texas instrument) | 1800 | SOIC-8 |
| LM2675MX-ADJ/NOPB | TI(Texas instrument) | 2888 | SOIC-8 |
| LM2676SX-5.0/NOPB | TI(Texas instrument) | 350 | TO-263 |
| LM2676SX-ADJ/NOPB | TI(Texas instrument) | 75 | TO263-7 |
| LM2775DSGR | TI(Texas instrument) | 50 | WOSN-8 |
| LM2842XMK-ADJL/NOPB | TI(Texas instrument) | 8000 | SOT23-6 |
| LM3409QHVMY/NOPB | TI/Texas instrument | 8000 | HVSSOP-10 |
| LM3429Q1MHX/NOPB | TI(Texas instrument) | 10000 | HTSSOP-14 |
| LM3697YFQR | TI(Texas instrument) | 6000 | DSBGA-12 |
| LM4040D30IDBZR | TI(Texas instrument) | 1750 | SOT-23 |
| LM4951ASD/NOPB | TI(Texas instrument) | 9000 | WSON-10 |
| LM5106SD/NOPB | TI(Texas instrument) | 2000 | WSON-10 |
| LM5160DNTR | TI(Texas instrument) | 1250 | WSON-12 |
| LM5160QPWPRQ1 | TI(Texas instrument) | 94 | HTSSOP-14 |
| LM5161PWPR | TI(Texas instrument) | 1000 | HTSSOP-14 |
| LM5166YDRCR | TI(Texas instrument) | 2976 | VSON-10 |
| LM5170QPHPRQ1 | TI/Texas instrument | 500 | HTQFP-48 |
| LM5176QPWPRQ1 | TI(Texas instrument) | 7250 | HTSSOP-28 |
| LM5176RHFR | TI(Texas instrument) | 9000 | VQFN-28 |
| LM57CISD-5/NOPB | TI(Texas instrument) | 6000 | WSON-8 |
| LM76002RNPR | TI(Texas instrument) | 870 | WQFN-30 |
| LM96163CISD/NOPB | TI(Texas instrument) | 7000 | WSON-10 |
| LMC555CMX/NOPB | TI(Texas instrument) | 2090 | SOIC-8 |
| LMC555IMX/NOPB | TI(Texas instrument) | 3855 | SOIC-8 |
| LMR14020SQDDARQ1 | TI(Texas instrument) | 7500 | SOP-8 |
| LMR14020SSQDDARQ1 | TI(Texas instrument) | 7500 | SOP-8 |
| LMR16006YQDDCRQ1 | TI(Texas instrument) | 6000 | SOT23-6 |
| LMR70503TMX/NOPB | TI(Texas instrument) | 1000 | DSBGA-8 |
| LMV796QMF/NOPB | TI(Texas instrument) | 4000 | SOT23-5 |
| LMV796QMFX/NOPB | TI(Texas instrument) | 3000 | SOT23-5 |
| LMX2485ESQ/NOPB | TI(Texas instrument) | 10500 | WQFN-24 |
| LMX2485SQ/NOPB | TI(Texas instrument) | 2000 | WQFN-24 |
| LMX2592RHAR | TI(Texas instrument) | 16 | VQFN-40 |
| LMX2595RHAR | TI(Texas instrument) | 1075 | VQFN-40 |
| LMX2595RHAT | TI(Texas instrument) | 1075 | VQFN-40 |
| LMX2820RTCT | TI(Texas instrument) | 500 | VQFNP-48 |
| LMZ14202HTZ/NOPB | TI(Texas instrument) | 1250 | TO-PMOD-7 |
| LMZ14202HTZX/NOPB | TI(Texas instrument) | 750 | TO-PMOD-7 |
| LMZ21700SILR | TI(Texas instrument) | 5750 | USIP-8 |
| LMZ21701SILR | TI(Texas instrument) | 9750 | USIP-8 |
| LMZ23603TZ/NOPB | TI(Texas instrument) | 1634 | TO-PMOD-7 |
| LMZ23605TZX/NOPB | TI(Texas instrument) | 250 | TO-PMOD-7 |
| LP38693SD-ADJ/NOPB | TI(Texas instrument) | 10000 | WSON-6 |
| LP38693SDX-ADJ/NOPB | TI(Texas instrument) | 10000 | WSON-6 |
| LP5562TMX/NOPB | TI(Texas instrument) | 1000 | DSBGA-12 |
| MC33078DGKR | TI(Texas instrument) | 9000 | VSSOP-8 |
| MSP430F5438AIPZR | TI(Texas instrument) | 1000 | LQFP-100 |
| MSP430F5529IPNR | TI(Texas instrument) | 1000 | LQFP-80 |
| OPA1602AIDGKR | TI(Texas instrument) | 800 | VSSOP-8 |
| OPA1652AIDGKR | TI(Texas instrument) | 7500 | VSSOP-8 |
| OPA1662AIDGKR | TI(Texas instrument) | 5130 | VSSOP-8 |
| OPA1692IDGKR | TI(Texas instrument) | 5000 | VSSOP-8 |
| OPA171AIDRLR | TI(Texas instrument) | 3250 | SOT5X3-5 |
| OPA2140AIDGKR | TI(Texas instrument) | 2000 | VSSOP-8 |
| OPA2171AIDCUR | TI(Texas instrument) | 1000 | VSSOP-8 |
| OPA2171AIDGKR | TI(Texas instrument) | 2320 | VSSOP-8 |
| OPA2197IDGKR | TI(Texas instrument) | 8000 | VSSOP-8 |
| OPA2350UA/2K5 | TI(Texas instrument) | 2500 | SOIC-8 |
| OPA2378AIDCNR | TI(Texas instrument) | 2000 | SOT23-8 |
| OPA237NA/3K | TI(Texas instrument) | 3000 | SOT23-5 |
| OPA314AIDBVR | TI(Texas instrument) | 6000 | SOT23-5 |
| OPA354AIDBVR | TI(Texas instrument) | 2250 | SOT23-5 |
| OPA376AQDBVRQ1 | TI(Texas instrument) | 3000 | SOT23-5 |
| PCA9306DQER | TI(Texas instrument) | 10000 | XFDFN-8 |
| PCM1803ADBR | TI(Texas instrument) | 1000 | SSOP-20 |
| PCM1808QPWRQ1 | TI(Texas instrument) | 2000 | TSSOP-14 |
| PCM4204PAPR | TI(Texas instrument) | 250 | HTQFP-64 |
| PTN78000WAZT | TI(Texas instrument) | 250 | MODULE |
| PTN78060WAZ | TI(Texas instrument) | 369 | Module |
| REF1112AIDBZR | TI(Texas instrument) | 9000 | SOT23-3 |
| REF1930AIDDCR | TI(Texas instrument) | 3250 | SOT23-5 |
| REF3312AIDCKR | TI(Texas instrument) | 24000 | SC70-3 |
| REF3325AIDCKR | TI(Texas instrument) | 7000 | SC70-3 |
| SN6501DBVR | TI(Texas instrument) | 1149 | SOT23-5 |
| SN65176BDR | TI(Texas instrument) | 12500 | SOIC-8 |
| SN65HVD1040DR | TI(Texas instrument) | 12500 | SOIC-8 |
| SN65HVD10DR | TI(Texas instrument) | 10000 | SOIC-8 |
| SN65HVD233DR | TI(Texas instrument) | 15000 | SOIC-8 |
| SN65HVD251DR | TI(Texas instrument) | 12575 | SOIC-8 |
| SN65HVD75DGKR | TI(Texas instrument) | 1000 | VSSOP-8 |
| SN65HVDA100QDRQ1 | TI(Texas instrument) | 11500 | SOIC-8 |
| SN65HVDA195QDRQ1 | TI(Texas instrument) | 10000 | SOIC-8 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
|
|
CC1203F08SG7F-JHC1 CC1310F128RGZR CC1310F128RHBR C2MICRO TI BGA VQFN48 VQFN32 ICs Chip Images |